Rank Name Price Market cap Volume Supply 24h
1 Bitcoin $ 78,442.28 $ 1.6 T $ 20.3 B 20 M 0.33%
2 Ethereum $ 2,308.82 $ 278.6 B $ 7.1 B 120.7 M 0.44%
3 Tether USDt $ 1.00 $ 189.6 B $ 89.3 B 193.2 B 0.00%
4 XRP $ 1.39 $ 85.8 B $ 1.1 B 100 B 0.09%
5 BNB $ 617.80 $ 83.3 B $ 1.1 B 134.8 M 0.30%
6 USDC $ 1.00 $ 77.2 B $ 49.5 B 77.2 B 0.00%
7 Solana $ 84.11 $ 48.5 B $ 2.6 B 625.6 M 0.08%
8 TRON $ 0.33 $ 31.5 B $ 682.1 M 94.8 B 1.76%
9 Dogecoin $ 0.11 $ 18.5 B $ 1.2 B 154.1 B 0.12%
10 Hyperliquid $ 41.63 $ 10.6 B $ 202.5 M 955.4 M 1.88%
Rank Name Price Market cap Volume Supply 24h
11 UNUS SED LEO $ 10.33 $ 9.5 B $ 319,954 985.2 M 0.05%
12 Cardano $ 0.25 $ 9.1 B $ 220.8 M 45 B 0.33%
13 Bitcoin Cash $ 446.96 $ 9 B $ 136.2 M 20 M 1.14%
14 Monero $ 383.86 $ 7.1 B $ 96.2 M 18.4 M 1.77%
15 Chainlink $ 9.16 $ 6.7 B $ 376.3 M 1000 M 0.50%
16 Zcash $ 374.65 $ 6.2 B $ 703.7 M 16.7 M 0.48%
17 Canton $ 0.15 $ 5.7 B $ 14.5 M 38.4 B 0.40%
18 Dai $ 1.00 $ 5.4 B $ 89.5 M 5.4 B 0.01%
19 Stellar $ 0.16 $ 5.3 B $ 75.8 M 50 B 0.60%
20 World Liberty Financial USD $ 1.00 $ 4.5 B $ 600.8 M 4.5 B 0.01%
Rank Name Price Market cap Volume Supply 24h
21 Litecoin $ 55.36 $ 4.3 B $ 207 M 84 M 0.43%
22 Avalanche $ 9.15 $ 4 B $ 99.1 M 463.4 M 0.14%
23 MemeCore $ 3.01 $ 3.9 B $ 14.1 M 5.4 B 2.64%
24 Ethena USDe $ 1.00 $ 3.9 B $ 40.9 M 3.9 B 0.01%
25 Hedera $ 0.09 $ 3.8 B $ 42.7 M 50 B 0.39%
26 Shiba Inu $ 0.00 $ 3.7 B $ 83.5 M 589.5 T 0.63%
27 Sui $ 0.93 $ 3.7 B $ 199.1 M 10 B 0.31%
28 Toncoin $ 1.33 $ 3.5 B $ 65.1 M 5.2 B 0.31%
29 PayPal USD $ 1.00 $ 3.4 B $ 36.1 M 3.4 B 0.02%
30 Bittensor $ 276.65 $ 3 B $ 228.7 M 21 M 2.23%
Rank Name Price Market cap Volume Supply 24h
31 Cronos $ 0.07 $ 3 B $ 6.1 M 98.6 B 0.76%
32 Tether Gold $ 4,602.35 $ 2.7 B $ 56.4 M 707,747 0.47%
33 Global Dollar $ 1.00 $ 2.5 B $ 19.5 M 2.5 B 0.01%
34 PAX Gold $ 4,601.34 $ 2.2 B $ 52.4 M 479,163 0.53%
35 Mantle $ 0.63 $ 2.1 B $ 22.3 M 6.2 B 0.20%
36 Uniswap $ 3.25 $ 2.1 B $ 109.1 M 896.1 M 0.39%
37 Polkadot $ 1.21 $ 2 B $ 98.7 M 1.7 B 0.33%
38 Sky $ 0.08 $ 1.9 B $ 11.9 M 23.5 B 0.63%
39 Pi $ 0.18 $ 1.8 B $ 15.2 M 100 B 1.74%
40 OKB $ 83.71 $ 1.8 B $ 18.6 M 21 M 0.97%
Rank Name Price Market cap Volume Supply 24h
41 Aster $ 0.67 $ 1.7 B $ 92.9 M 7.8 B 1.03%
42 World Liberty Financial $ 0.05 $ 1.7 B $ 146.7 M 100 B 0.95%
43 NEAR Protocol $ 1.29 $ 1.7 B $ 86.2 M 1.3 B 0.14%
44 Pepe $ 0.00 $ 1.6 B $ 185.8 M 413.8 T 0.08%
45 Ripple USD $ 1.00 $ 1.6 B $ 59.9 M 1.6 B 0.01%
46 USDD $ 1.00 $ 1.5 B $ 3.4 M 1.5 B 0.03%
47 Aave $ 93.01 $ 1.4 B $ 193.3 M 16 M 0.22%
48 Bitget Token $ 2.02 $ 1.4 B $ 13.1 M 913.9 M 0.33%
49 Ondo $ 0.29 $ 1.4 B $ 81.2 M 10 B 5.44%
50 Ethereum Classic $ 8.52 $ 1.3 B $ 39.2 M 210.7 M 0.70%
Rank Name Price Market cap Volume Supply 24h
51 Internet Computer $ 2.36 $ 1.3 B $ 36.8 M 552 M 0.77%
52 KuCoin Token $ 8.35 $ 1.1 B $ 10.4 M 142.2 M 0.03%
53 United Stables $ 1.00 $ 1 B $ 74.8 M 1 B 0.04%
54 Polygon (prev. MATIC) $ 0.10 $ 1 B $ 44.5 M 10.6 B 3.60%
55 Algorand $ 0.11 $ 967.7 M $ 27.5 M 10 B 0.38%
56 Cosmos $ 1.89 $ 954.6 M $ 47.9 M 506.2 M 1.03%
57 Morpho $ 1.97 $ 912.6 M $ 10.7 M 1000 M 0.37%
58 Kaspa $ 0.03 $ 900.3 M $ 9.4 M 27.4 B 0.13%
59 Ethena $ 0.10 $ 900 M $ 75.5 M 15 B 1.22%
60 Render $ 1.73 $ 896.8 M $ 25 M 533.5 M 0.94%
Rank Name Price Market cap Volume Supply 24h
61 DeXe $ 10.51 $ 880.1 M $ 13.4 M 96.5 M 0.65%
62 Quant $ 69.11 $ 834.3 M $ 6.2 M 14.9 M 0.17%
63 GateToken $ 7.21 $ 812.1 M $ 1.5 M 112.6 M 0.65%
64 Aptos $ 1.00 $ 807.4 M $ 69.3 M 1.2 B 0.79%
65 Worldcoin $ 0.24 $ 800.3 M $ 152.9 M 10 B 1.81%
66 Arbitrum $ 0.12 $ 759.5 M $ 53.6 M 10 B 1.23%
67 Stable $ 0.03 $ 758.4 M $ 19.2 M 100 B 2.01%
68 JUST $ 0.09 $ 729.9 M $ 29.4 M 8.5 B 1.93%
69 Filecoin $ 0.93 $ 720.5 M $ 69 M 2 B 0.36%
70 Flare $ 0.01 $ 646 M $ 3.6 M 105.7 B 0.30%
Rank Name Price Market cap Volume Supply 24h
71 Pudgy Penguins $ 0.01 $ 632.1 M $ 193.3 M 76.7 B 0.13%
72 VeChain $ 0.01 $ 617.8 M $ 14.6 M 86 B 0.04%
73 Pump.fun $ 0.00 $ 608.5 M $ 35.2 M 1000 B 0.13%
74 Jupiter $ 0.18 $ 600.1 M $ 17 M 6.9 B 0.85%
75 XDC Network $ 0.03 $ 586.5 M $ 15.9 M 38.1 B 1.28%
76 Nexo $ 0.90 $ 583.6 M $ 6.1 M 1000 M 0.19%
77 Bonk $ 0.00 $ 556.6 M $ 29 M 88 T 0.05%
78 OFFICIAL TRUMP $ 2.33 $ 542.2 M $ 219.6 M 1000 M 0.10%
79 Midnight $ 0.03 $ 524.3 M $ 8.2 M 24 B 1.42%
80 Humanity Protocol $ 0.19 $ 509.6 M $ 30.7 M 10 B 4.39%
Rank Name Price Market cap Volume Supply 24h
81 siren $ 0.70 $ 506.4 M $ 8.4 M 726.8 M 1.08%
82 TrueUSD $ 1.00 $ 493.9 M $ 11.3 M 494.5 M 0.13%
83 SKYAI $ 0.49 $ 485.9 M $ 141.6 M 1000 M 39.61%
84 PancakeSwap $ 1.47 $ 479.7 M $ 17.2 M 339.7 M 0.88%
85 Dash $ 37.22 $ 472.1 M $ 107.4 M 12.7 M 0.79%
86 Virtuals Protocol $ 0.72 $ 470.7 M $ 43.6 M 1000 M 1.23%
87 Artificial Superintelligence Alliance $ 0.20 $ 459.8 M $ 140.3 M 2.7 B 1.47%
88 LayerZero $ 1.39 $ 444.7 M $ 23.8 M 1000 M 2.17%
89 edgeX $ 1.25 $ 437.2 M $ 7 M 1000 M 3.94%
90 EURC $ 1.17 $ 433.4 M $ 14.4 M 369.8 M 0.23%
Rank Name Price Market cap Volume Supply 24h
91 Terra Classic $ 0.00 $ 432.5 M $ 79.2 M 6.5 T 16.15%
92 Chiliz $ 0.04 $ 427.1 M $ 45.7 M 10.3 B 0.15%
93 Venice Token $ 9.26 $ 423.8 M $ 10.3 M 79.8 M 0.69%
94 Aerodrome Finance $ 0.45 $ 421.4 M $ 15.5 M 1.9 B 1.81%
95 Stacks $ 0.23 $ 409.7 M $ 4.6 M 1.8 B 0.65%
96 Sei $ 0.06 $ 409.2 M $ 13.1 M 10 B 1.40%
97 First Digital USD $ 1.00 $ 402.4 M $ 186.2 M 402.9 M 0.00%
98 Tezos $ 0.37 $ 400.5 M $ 9.3 M 1.1 B 0.37%
99 BUILDon $ 0.39 $ 385.6 M $ 103.7 M 1000 M 24.50%
100 Injective $ 3.80 $ 380.3 M $ 80.8 M 100 M 5.89%
1
×
  • Cart

  • error: Content is protected !!