Rank Name Price Market cap Volume Supply 24h
1 Bitcoin $ 103,444.67 $ 2.1 T $ 51.1 B 19.9 M 1.24%
2 Ethereum $ 2,423.48 $ 292.6 B $ 22.8 B 120.7 M 4.00%
3 Tether USDt $ 1.00 $ 155.9 B $ 75.5 B 157.8 B 0.01%
4 XRP $ 2.13 $ 125.4 B $ 2.6 B 100 B 1.75%
5 BNB $ 643.39 $ 90.6 B $ 1.6 B 140.9 M 0.26%
6 Solana $ 139.95 $ 74.3 B $ 4.1 B 603.4 M 4.61%
7 USDC $ 1.00 $ 61.3 B $ 10.3 B 61.3 B 0.01%
8 TRON $ 0.27 $ 25.9 B $ 533.5 M 94.8 B 0.66%
9 Dogecoin $ 0.16 $ 24.5 B $ 1.1 B 149.8 B 3.96%
10 Cardano $ 0.58 $ 20.7 B $ 788 M 45 B 2.91%
Rank Name Price Market cap Volume Supply 24h
11 Hyperliquid $ 34.49 $ 11.5 B $ 428.8 M 1000 M 6.54%
12 Bitcoin Cash $ 466.38 $ 9.3 B $ 496.5 M 19.9 M 6.36%
13 Sui $ 2.72 $ 9.2 B $ 862.5 M 10 B 3.48%
14 Chainlink $ 12.66 $ 8.6 B $ 356.1 M 1000 M 3.16%
15 UNUS SED LEO $ 8.90 $ 8.2 B $ 2.5 M 985.2 M 1.21%
16 Stellar $ 0.24 $ 7.6 B $ 172.9 M 50 B 2.51%
17 Avalanche $ 17.51 $ 7.4 B $ 329 M 457 M 3.31%
18 Toncoin $ 2.92 $ 7.2 B $ 171.3 M 5.1 B 1.66%
19 Shiba Inu $ 0.00 $ 6.7 B $ 137.7 M 589.5 T 1.62%
20 Litecoin $ 83.46 $ 6.3 B $ 379.2 M 84 M 1.78%
Rank Name Price Market cap Volume Supply 24h
21 Hedera $ 0.15 $ 6.1 B $ 117.6 M 50 B 1.62%
22 Monero $ 317.14 $ 5.9 B $ 75.9 M 18.4 M 2.72%
23 Ethena USDe $ 1.00 $ 5.6 B $ 158.5 M 5.6 B 0.01%
24 Polkadot $ 3.45 $ 5.5 B $ 247.5 M 1.6 B 2.60%
25 Dai $ 1.00 $ 5.4 B $ 18 B 5.4 B 0.01%
26 Bitget Token $ 4.24 $ 5 B $ 56.2 M 1.2 B 0.96%
27 Uniswap $ 7.07 $ 4.4 B $ 730.7 M 1000 M 9.53%
28 Pepe $ 0.00 $ 4.2 B $ 770.5 M 420.7 T 1.47%
29 Pi $ 0.54 $ 4.1 B $ 78.8 M 100 B 0.31%
30 Aave $ 246.94 $ 3.7 B $ 428 M 16 M 3.54%
Rank Name Price Market cap Volume Supply 24h
31 OKB $ 51.78 $ 3.1 B $ 14.2 M 300 M 4.37%
32 Bittensor $ 340.73 $ 3 B $ 149 M 8.9 M 2.48%
33 Aptos $ 4.33 $ 2.8 B $ 125 M 1.1 B 1.11%
34 Cronos $ 0.09 $ 2.7 B $ 20.8 M 97.5 B 3.09%
35 Internet Computer $ 4.97 $ 2.7 B $ 63.1 M 534.8 M 1.86%
36 NEAR Protocol $ 2.09 $ 2.6 B $ 144.2 M 1.3 B 4.12%
37 Ethereum Classic $ 16.18 $ 2.5 B $ 82.2 M 210.7 M 3.10%
38 Ondo $ 0.74 $ 2.3 B $ 124.2 M 10 B 3.78%
39 World Liberty Financial USD $ 1.00 $ 2.2 B $ 682.1 M 2.2 B 0.01%
40 Mantle $ 0.63 $ 2.1 B $ 152.6 M 6.2 B 0.60%
Rank Name Price Market cap Volume Supply 24h
41 GateToken $ 17.04 $ 2.1 B $ 11.1 M 133.6 M 1.89%
42 POL (prev. MATIC) $ 0.18 $ 1.9 B $ 136.9 M 10.5 B 1.42%
43 OFFICIAL TRUMP $ 9.22 $ 1.8 B $ 322 M 1000 M 0.83%
44 Kaspa $ 0.07 $ 1.8 B $ 44.8 M 26.3 B 1.64%
45 VeChain $ 0.02 $ 1.8 B $ 31.6 M 86 B 2.67%
46 Sky $ 0.08 $ 1.6 B $ 7.1 M 28.6 B 3.40%
47 Ethena $ 0.27 $ 1.6 B $ 173.7 M 15 B 5.11%
48 Render $ 3.07 $ 1.6 B $ 69 M 532.9 M 3.03%
49 Artificial Superintelligence Alliance $ 0.66 $ 1.6 B $ 116.4 M 2.7 B 3.85%
50 Filecoin $ 2.29 $ 1.6 B $ 165.4 M 2 B 2.69%
Rank Name Price Market cap Volume Supply 24h
51 Cosmos $ 3.95 $ 1.5 B $ 85.4 M 390.9 M 1.82%
52 First Digital USD $ 1.00 $ 1.5 B $ 5.4 B 1.5 B 0.01%
53 Worldcoin $ 0.89 $ 1.5 B $ 224.3 M 10 B 4.90%
54 Algorand $ 0.17 $ 1.4 B $ 85.7 M 10 B 0.36%
55 Arbitrum $ 0.29 $ 1.4 B $ 206.4 M 10 B 3.86%
56 KuCoin Token $ 10.99 $ 1.4 B $ 5.6 M 142.5 M 0.71%
57 Sei $ 0.22 $ 1.2 B $ 404.8 M 10 B 9.09%
58 Kaia $ 0.19 $ 1.2 B $ 159.6 M 6 B 5.85%
59 Flare $ 0.02 $ 1.2 B $ 6.5 M 103.6 B 2.99%
60 Quant $ 96.68 $ 1.2 B $ 19.6 M 14.9 M 0.79%
Rank Name Price Market cap Volume Supply 24h
61 Jupiter $ 0.38 $ 1.1 B $ 35.5 M 7 B 5.07%
62 Injective $ 11.14 $ 1.1 B $ 112 M 100 M 2.30%
63 Bonk $ 0.00 $ 1.1 B $ 151.9 M 88.8 T 4.38%
64 Celestia $ 1.60 $ 1.1 B $ 72 M 1.1 B 2.34%
65 Virtuals Protocol $ 1.56 $ 1 B $ 211.9 M 1000 M 6.45%
66 SPX6900 $ 1.09 $ 1 B $ 102.5 M 931 M 15.45%
67 PayPal USD $ 1.00 $ 989.4 M $ 16.1 M 989.5 M 0.01%
68 Optimism $ 0.55 $ 963.6 M $ 188.7 M 4.3 B 3.41%
69 XDC Network $ 0.06 $ 949.8 M $ 25.7 M 38 B 1.04%
70 Stacks $ 0.61 $ 937.3 M $ 37.2 M 1.5 B 2.89%
Rank Name Price Market cap Volume Supply 24h
71 Fartcoin $ 0.93 $ 933.8 M $ 252.7 M 1000 M 10.05%
72 Four $ 2.43 $ 926.1 M $ 12.4 M 572.3 M 0.03%
73 PAX Gold $ 3,393.28 $ 870.9 M $ 92.6 M 256,656 0.41%
74 Tether Gold $ 3,378.73 $ 832.9 M $ 18.1 M 246,524 0.42%
75 AB $ 0.01 $ 818.9 M $ 1.8 B 98.8 B 13.40%
76 The Graph $ 0.08 $ 802.2 M $ 35 M 10.8 B 3.17%
77 Sonic $ 0.28 $ 793.7 M $ 180.5 M 3.2 B 13.83%
78 Vaulta $ 0.50 $ 791.7 M $ 32.6 M 2.1 B 1.05%
79 Curve DAO Token $ 0.58 $ 782.4 M $ 144.8 M 2.3 B 1.27%
80 Nexo $ 1.20 $ 777.4 M $ 9.7 M 1000 M 1.04%
Rank Name Price Market cap Volume Supply 24h
81 Story $ 2.65 $ 770.1 M $ 59 M 1 B 10.67%
82 dogwifhat $ 0.77 $ 769.5 M $ 248.2 M 998.8 M 2.75%
83 Immutable $ 0.39 $ 734.6 M $ 31.5 M 2 B 3.36%
84 Jito $ 2.09 $ 709.6 M $ 49.6 M 1000 M 7.77%
85 PancakeSwap $ 2.18 $ 700.9 M $ 55.2 M 368.1 M 1.11%
86 FLOKI $ 0.00 $ 691.5 M $ 56.7 M 9.7 T 3.19%
87 Ethereum Name Service $ 18.82 $ 686.6 M $ 67.5 M 100 M 4.49%
88 Aerodrome Finance $ 0.81 $ 681.5 M $ 88 M 1.7 B 7.78%
89 Zcash $ 40.32 $ 673.3 M $ 63.4 M 16.7 M 3.24%
90 Lido DAO $ 0.74 $ 662.6 M $ 77.9 M 1000 M 5.01%
Rank Name Price Market cap Volume Supply 24h
91 Theta Network $ 0.66 $ 662.3 M $ 19.8 M 1000 M 2.64%
92 DeXe $ 7.82 $ 654.5 M $ 13.6 M 96.5 M 7.89%
93 The Sandbox $ 0.25 $ 638 M $ 41.5 M 3 B 1.50%
94 Gala $ 0.01 $ 627.2 M $ 66.5 M 45 B 2.18%
95 IOTA $ 0.16 $ 615.4 M $ 13.9 M 4.6 B 2.31%
96 Bitcoin SV $ 30.69 $ 610.2 M $ 51.5 M 19.9 M 4.81%
97 JasmyCoin $ 0.01 $ 601.8 M $ 24.3 M 50 B 2.34%
98 Pendle $ 3.67 $ 597.9 M $ 60.8 M 281.5 M 5.87%
99 BitTorrent [New] $ 0.00 $ 586 M $ 12.2 M 990 T 1.52%
100 LayerZero $ 1.73 $ 581.3 M $ 39.1 M 1000 M 4.21%
1
×
  • Cart

  • error: Content is protected !!