Rank Name Price Market cap Volume Supply 24h
1 Bitcoin $ 26,465.17 $ 516 B $ 11.5 B 19.5 M 1.32%
2 Ethereum $ 1,622.98 $ 195.1 B $ 5.6 B 120.2 M 0.39%
3 Tether USDt $ 1.00 $ 83.2 B $ 20.4 B 86.4 B 0.00%
4 BNB $ 213.46 $ 32.8 B $ 348.1 M 153.8 M 0.97%
5 XRP $ 0.50 $ 26.7 B $ 753.5 M 100 B 0.88%
6 USDC $ 1.00 $ 25.5 B $ 2.5 B 25.4 B 0.01%
7 Cardano $ 0.25 $ 8.7 B $ 115.7 M 36.2 B 0.54%
8 Dogecoin $ 0.06 $ 8.6 B $ 146.8 M 141.2 B 0.56%
9 Solana $ 19.16 $ 7.9 B $ 198.7 M 558.5 M 1.22%
10 TRON $ 0.09 $ 7.6 B $ 165.7 M 89.1 B 0.44%
Rank Name Price Market cap Volume Supply 24h
11 Toncoin $ 2.20 $ 7.5 B $ 38.4 M 5 B 1.19%
12 Dai $ 1.00 $ 5.3 B $ 67 M 5.3 B 0.07%
13 Polkadot $ 4.04 $ 5 B $ 76.1 M 1.4 B 0.67%
14 Polygon $ 0.51 $ 4.8 B $ 249.4 M 10 B 0.82%
15 Litecoin $ 64.00 $ 4.7 B $ 222.7 M 84 M 2.17%
16 Bitcoin Cash $ 234.21 $ 4.6 B $ 437.4 M 19.5 M 1.77%
17 Chainlink $ 7.77 $ 4.3 B $ 403.7 M 1000 M 1.66%
18 Wrapped Bitcoin $ 26,466.47 $ 4.3 B $ 128.7 M 162,802 1.10%
19 Shiba Inu $ 0.00 $ 4.3 B $ 76.8 M 589.6 T 0.65%
20 TrueUSD $ 1.00 $ 3.5 B $ 274.8 M 3.5 B 0.03%
Rank Name Price Market cap Volume Supply 24h
21 UNUS SED LEO $ 3.64 $ 3.4 B $ 554,173 985.2 M 0.36%
22 Avalanche $ 9.12 $ 3.2 B $ 103.9 M 431.5 M 0.18%
23 Stellar $ 0.11 $ 3.1 B $ 42.2 M 50 B 0.88%
24 Monero $ 146.70 $ 2.7 B $ 43.9 M 18.3 M 0.59%
25 Cosmos $ 7.06 $ 2.6 B $ 54.5 M 366.7 M 0.20%
26 OKB $ 42.79 $ 2.6 B $ 1.5 M 300 M 1.59%
27 Uniswap $ 4.31 $ 2.5 B $ 78.1 M 1000 M 2.17%
28 BUSD $ 1.00 $ 2.3 B $ 741.8 M 2.3 B 0.01%
29 Ethereum Classic $ 15.59 $ 2.2 B $ 87.5 M 210.7 M 0.30%
30 Hedera $ 0.05 $ 1.7 B $ 71.9 M 50 B 0.74%
Rank Name Price Market cap Volume Supply 24h
31 Maker $ 1,521.06 $ 1.5 B $ 120.5 M 977,631 4.81%
32 Filecoin $ 3.25 $ 1.5 B $ 71.7 M 2 B 0.30%
33 Lido DAO $ 1.52 $ 1.4 B $ 47.1 M 1000 M 1.77%
34 Internet Computer $ 2.98 $ 1.3 B $ 14.3 M 506.4 M 1.36%
35 Cronos $ 0.05 $ 1.3 B $ 4.5 M 30.3 B 0.91%
36 Aptos $ 5.30 $ 1.3 B $ 128 M 1.1 B 0.49%
37 Mantle $ 0.39 $ 1.3 B $ 23.8 M 6.2 B 1.54%
38 VeChain $ 0.02 $ 1.2 B $ 22.4 M 86 B 1.18%
39 Quant $ 89.76 $ 1.1 B $ 12.2 M 14.9 M 1.13%
40 Arbitrum $ 0.83 $ 1.1 B $ 72.9 M 10 B 1.06%
Rank Name Price Market cap Volume Supply 24h
41 Optimism $ 1.30 $ 1 B $ 77.8 M 4.3 B 1.44%
42 NEAR Protocol $ 1.09 $ 1 B $ 34.5 M 1000 M 1.03%
43 Aave $ 62.72 $ 912.4 M $ 83.6 M 16 M 0.15%
44 The Graph $ 0.09 $ 796.3 M $ 17.4 M 10.8 B 1.76%
45 Algorand $ 0.10 $ 753.5 M $ 21.3 M 7.8 B 0.57%
46 USDD $ 1.00 $ 724.9 M $ 18.3 M 726.7 M 0.00%
47 XDC Network $ 0.05 $ 688.3 M $ 3.2 M 37.7 B 4.32%
48 Stacks $ 0.47 $ 662.4 M $ 36.8 M 1.8 B 1.82%
49 Immutable $ 0.57 $ 661.2 M $ 22.2 M 2 B 0.87%
50 Theta Network $ 0.64 $ 635.3 M $ 8.2 M 1000 M 0.73%
Rank Name Price Market cap Volume Supply 24h
51 Bitget Token $ 0.45 $ 632.6 M $ 19.2 M 2 B 0.19%
52 Axie Infinity $ 4.45 $ 629.4 M $ 20.4 M 270 M 1.36%
53 MultiversX $ 24.18 $ 628.9 M $ 13.1 M 26 M 0.89%
54 EOS $ 0.57 $ 625.1 M $ 55.5 M 1.1 B 0.97%
55 Tezos $ 0.66 $ 625 M $ 14.3 M 975.3 M 1.54%
56 THORChain $ 1.86 $ 625 M $ 81.6 M 485.1 M 5.38%
57 The Sandbox $ 0.30 $ 622.2 M $ 30.9 M 3 B 1.92%
58 Bitcoin SV $ 31.83 $ 613.2 M $ 20.2 M 19.3 M 0.09%
59 Injective $ 7.10 $ 595 M $ 18.1 M 100 M 2.84%
60 Render $ 1.51 $ 561.3 M $ 15.1 M 531 M 0.02%
Rank Name Price Market cap Volume Supply 24h
61 Decentraland $ 0.30 $ 559 M $ 60.2 M 2.2 B 2.10%
62 Synthetix $ 2.02 $ 546.2 M $ 33.7 M 324.8 M 1.59%
63 Fantom $ 0.19 $ 525.3 M $ 23.1 M 3.2 B 1.45%
64 Neo $ 7.24 $ 510.7 M $ 16.2 M 100 M 1.28%
65 Kava $ 0.62 $ 493.8 M $ 9.4 M 800.3 M 2.76%
66 Pax Dollar $ 1.00 $ 484.6 M $ 3 M 486.1 M 0.61%
67 eCash $ 0.00 $ 481.8 M $ 16.5 M 19.5 T 1.34%
68 PAX Gold $ 1,880.71 $ 466.3 M $ 4.7 M 247,918 0.81%
69 Tether Gold $ 1,876.70 $ 462.7 M $ 2.1 M 246,524 0.82%
70 Flow $ 0.44 $ 458.5 M $ 25.8 M 1.5 B 0.86%
Rank Name Price Market cap Volume Supply 24h
71 Curve DAO Token $ 0.52 $ 455.4 M $ 27.1 M 2 B 2.60%
72 KuCoin Token $ 4.55 $ 440.6 M $ 752,755 144.2 M 2.59%
73 Frax Share $ 5.85 $ 433.8 M $ 14.8 M 99.7 M 1.75%
74 Rocket Pool $ 21.87 $ 432.2 M $ 2 M 19.8 M 1.08%
75 Chiliz $ 0.06 $ 430.5 M $ 25.5 M 8.9 B 0.54%
76 ApeCoin $ 1.15 $ 425 M $ 61.8 M 1000 M 2.53%
77 Zcash $ 25.97 $ 424.1 M $ 34.7 M 16.3 M 1.63%
78 IOTA $ 0.15 $ 420.7 M $ 4 M 2.8 B 0.41%
79 Conflux $ 0.12 $ 401.6 M $ 10.3 M 5.3 B 2.19%
80 Huobi Token $ 2.43 $ 393.4 M $ 4.5 M 204 M 0.03%
Rank Name Price Market cap Volume Supply 24h
81 Terra Classic $ 0.00 $ 375 M $ 45.3 M 6.8 T 2.00%
82 Mina $ 0.37 $ 365.6 M $ 8.7 M 1.1 B 0.77%
83 GateToken $ 3.81 $ 365.5 M $ 944,657 300 M 1.51%
84 BitTorrent(New) $ 0.00 $ 362 M $ 15.2 M 990 T 0.61%
85 Klaytn $ 0.11 $ 357.9 M $ 6.1 M 5.8 B 2.03%
86 dYdX $ 1.91 $ 351.1 M $ 17.2 M 1000 M 0.17%
87 Casper $ 0.03 $ 351 M $ 3 M 12 B 2.55%
88 Sui $ 0.44 $ 346.9 M $ 55.7 M 10 B 1.15%
89 Compound $ 43.96 $ 346.3 M $ 47 M 10 M 8.08%
90 GMX $ 36.57 $ 330.9 M $ 9.8 M 9.4 M 0.83%
Rank Name Price Market cap Volume Supply 24h
91 Gala $ 0.01 $ 326.4 M $ 34.5 M 26.5 B 1.24%
92 Trust Wallet Token $ 0.76 $ 317 M $ 7.5 M 999.7 M 0.69%
93 APENFT $ 0.00 $ 312 M $ 12.6 M 1000 T 0.09%
94 Dash $ 26.67 $ 306 M $ 29.5 M 11.5 M 1.81%
95 Nexo $ 0.55 $ 305.5 M $ 1.8 M 1000 M 1.64%
96 Gemini Dollar $ 1.00 $ 303.4 M $ 326,205 302.4 M 0.14%
97 WOO Network $ 0.16 $ 287.9 M $ 5.1 M 2.3 B 1.85%
98 Pepe $ 0.00 $ 280.3 M $ 87.3 M 420.7 T 0.04%
99 Arweave $ 4.17 $ 272.9 M $ 3.5 M 65.5 M 1.16%
100 Oasis Network $ 0.04 $ 270.9 M $ 8.9 M 10 B 1.16%
1
×
  • Cart

  • error: Content is protected !!