Rank Name Price Market cap Volume Supply 24h
1 Bitcoin $ 76,094.21 $ 1.5 T $ 36.1 B 20 M 0.40%
2 Ethereum $ 2,327.02 $ 280.8 B $ 16.1 B 120.7 M 0.58%
3 Tether USDt $ 1.00 $ 188.5 B $ 116 B 190.9 B 0.00%
4 XRP $ 1.43 $ 87.8 B $ 2.4 B 100 B 0.14%
5 BNB $ 631.04 $ 85.1 B $ 1.6 B 134.8 M 0.36%
6 USDC $ 1.00 $ 77.9 B $ 55 B 77.9 B 0.01%
7 Solana $ 85.72 $ 49.3 B $ 4.1 B 624.9 M 0.45%
8 TRON $ 0.33 $ 31.6 B $ 753.2 M 94.8 B 1.23%
9 Dogecoin $ 0.09 $ 14.6 B $ 1 B 153.9 B 0.22%
10 Hyperliquid $ 39.72 $ 10.1 B $ 387.9 M 955.7 M 2.18%
Rank Name Price Market cap Volume Supply 24h
11 UNUS SED LEO $ 10.37 $ 9.5 B $ 649,092 985.2 M 0.63%
12 Cardano $ 0.25 $ 9 B $ 426.1 M 45 B 0.50%
13 Bitcoin Cash $ 446.94 $ 8.9 B $ 216.7 M 20 M 0.66%
14 Monero $ 386.07 $ 7.1 B $ 168.6 M 18.4 M 9.27%
15 Chainlink $ 9.38 $ 6.8 B $ 583.6 M 1000 M 0.95%
16 Stellar $ 0.18 $ 5.9 B $ 171.8 M 50 B 2.87%
17 Canton $ 0.15 $ 5.8 B $ 28.1 M 38.4 B 4.50%
18 MemeCore $ 4.31 $ 5.6 B $ 24.2 M 5.4 B 21.72%
19 Dai $ 1.00 $ 5.4 B $ 86.9 M 5.4 B 0.00%
20 Zcash $ 316.28 $ 5.3 B $ 448.7 M 16.6 M 1.53%
Rank Name Price Market cap Volume Supply 24h
21 Ethena USDe $ 1.00 $ 4.7 B $ 259.8 M 4.7 B 0.02%
22 Litecoin $ 55.46 $ 4.3 B $ 241.8 M 84 M 0.85%
23 World Liberty Financial USD $ 1.00 $ 4.2 B $ 935.5 M 4.2 B 0.03%
24 Avalanche $ 9.35 $ 4 B $ 275.6 M 463.4 M 0.69%
25 Hedera $ 0.09 $ 3.9 B $ 84.4 M 50 B 0.78%
26 PayPal USD $ 1.00 $ 3.7 B $ 249.1 M 3.7 B 0.00%
27 Sui $ 0.94 $ 3.7 B $ 348.1 M 10 B 0.01%
28 Shiba Inu $ 0.00 $ 3.6 B $ 93.7 M 589.5 T 1.32%
29 Toncoin $ 1.36 $ 3.4 B $ 182.3 M 5.2 B 0.90%
30 Cronos $ 0.07 $ 3 B $ 7.1 M 98.6 B 0.47%
Rank Name Price Market cap Volume Supply 24h
31 Bittensor $ 244.25 $ 2.7 B $ 171 M 21 M 0.05%
32 Tether Gold $ 4,721.25 $ 2.6 B $ 218.3 M 707,747 1.73%
33 World Liberty Financial $ 0.08 $ 2.5 B $ 53.1 M 100 B 0.64%
34 Global Dollar $ 1.00 $ 2.3 B $ 28.1 M 2.3 B 0.01%
35 PAX Gold $ 4,722.93 $ 2.3 B $ 235.8 M 486,381 1.80%
36 Polkadot $ 1.28 $ 2.1 B $ 150.5 M 1.7 B 0.13%
37 Uniswap $ 3.26 $ 2.1 B $ 187.1 M 896.5 M 1.08%
38 Mantle $ 0.63 $ 2.1 B $ 402.7 M 6.2 B 1.25%
39 Sky $ 0.08 $ 1.8 B $ 16.1 M 23.5 B 1.35%
40 NEAR Protocol $ 1.38 $ 1.8 B $ 164.5 M 1.3 B 1.45%
Rank Name Price Market cap Volume Supply 24h
41 OKB $ 83.77 $ 1.8 B $ 20.4 M 21 M 0.41%
42 Pi $ 0.17 $ 1.7 B $ 24.1 M 100 B 2.84%
43 Aster $ 0.68 $ 1.7 B $ 129 M 7.8 B 0.11%
44 Pepe $ 0.00 $ 1.6 B $ 358.6 M 413.8 T 1.30%
45 Ripple USD $ 1.00 $ 1.5 B $ 442.9 M 1.5 B 0.01%
46 Aave $ 92.08 $ 1.4 B $ 478.1 M 16 M 1.37%
47 Internet Computer $ 2.45 $ 1.4 B $ 48 M 551.9 M 0.22%
48 USDD $ 1.00 $ 1.3 B $ 45.5 M 1.3 B 0.00%
49 Bitget Token $ 1.88 $ 1.3 B $ 64 M 913.9 M 0.71%
50 Ethereum Classic $ 8.41 $ 1.3 B $ 47.7 M 210.7 M 0.20%
Rank Name Price Market cap Volume Supply 24h
51 Ondo $ 0.26 $ 1.3 B $ 64.9 M 10 B 0.69%
52 KuCoin Token $ 8.52 $ 1.1 B $ 8.8 M 142.2 M 0.35%
53 DeXe $ 12.52 $ 1 B $ 37.1 M 96.5 M 11.38%
54 United Stables $ 1.00 $ 1 B $ 341.3 M 1 B 0.01%
55 Polygon (prev. MATIC) $ 0.09 $ 994 M $ 54.2 M 10.6 B 0.54%
56 Ethena $ 0.11 $ 974.9 M $ 100.9 M 15 B 0.76%
57 Kaspa $ 0.03 $ 934.5 M $ 24.1 M 27.4 B 2.05%
58 Cosmos $ 1.84 $ 928.2 M $ 59.5 M 504.3 M 2.42%
59 Render $ 1.79 $ 927.2 M $ 66.3 M 533.5 M 0.07%
60 Algorand $ 0.10 $ 916.5 M $ 30.1 M 10 B 0.49%
Rank Name Price Market cap Volume Supply 24h
61 Quant $ 73.49 $ 887.2 M $ 9 M 14.9 M 0.84%
62 Worldcoin $ 0.26 $ 859.3 M $ 118.7 M 10 B 1.10%
63 GateToken $ 7.28 $ 838.1 M $ 2.2 M 115.2 M 0.25%
64 Morpho $ 1.95 $ 794.9 M $ 17.8 M 1000 M 1.55%
65 Arbitrum $ 0.12 $ 754.8 M $ 73.7 M 10 B 1.74%
66 Aptos $ 0.94 $ 754.7 M $ 54.5 M 1.2 B 0.02%
67 Filecoin $ 0.93 $ 715.5 M $ 85.8 M 2 B 0.47%
68 JUST $ 0.08 $ 694.7 M $ 50.7 M 8.5 B 10.83%
69 Flare $ 0.01 $ 688.1 M $ 2.5 M 105.6 B 1.13%
70 OFFICIAL TRUMP $ 2.85 $ 663.3 M $ 163 M 1000 M 0.52%
Rank Name Price Market cap Volume Supply 24h
71 VeChain $ 0.01 $ 612.5 M $ 20 M 86 B 0.44%
72 Pump.fun $ 0.00 $ 611.3 M $ 44.5 M 1000 B 1.18%
73 Jupiter $ 0.17 $ 607.1 M $ 20.4 M 6.9 B 1.05%
74 XDC Network $ 0.03 $ 602.1 M $ 20.9 M 38.1 B 0.86%
75 Midnight $ 0.04 $ 602 M $ 29 M 24 B 0.17%
76 Nexo $ 0.90 $ 584.4 M $ 7.3 M 1000 M 0.21%
77 Stable $ 0.03 $ 580 M $ 22.5 M 100 B 3.12%
78 Bonk $ 0.00 $ 540.5 M $ 48.1 M 88 T 0.73%
79 siren $ 0.71 $ 514.3 M $ 18.6 M 727.3 M 1.43%
80 LayerZero $ 1.60 $ 508.3 M $ 56.5 M 1000 M 2.11%
Rank Name Price Market cap Volume Supply 24h
81 PancakeSwap $ 1.54 $ 503.4 M $ 26.8 M 340.1 M 0.37%
82 TrueUSD $ 1.00 $ 493.7 M $ 12.8 M 494.5 M 0.03%
83 Chiliz $ 0.05 $ 493.2 M $ 132.9 M 10.3 B 2.43%
84 Pudgy Penguins $ 0.01 $ 483.9 M $ 129.6 M 76.7 B 2.66%
85 Artificial Superintelligence Alliance $ 0.21 $ 472.6 M $ 135.9 M 2.7 B 0.71%
86 edgeX $ 1.35 $ 471.7 M $ 37.7 M 1000 M 0.78%
87 Dash $ 36.89 $ 467.2 M $ 121.2 M 12.7 M 7.82%
88 币安人生 $ 0.46 $ 456.6 M $ 101.6 M 1000 M 5.66%
89 Virtuals Protocol $ 0.68 $ 445.2 M $ 71.3 M 1000 M 1.55%
90 EURC $ 1.17 $ 430 M $ 55.7 M 366.2 M 0.39%
Rank Name Price Market cap Volume Supply 24h
91 First Digital USD $ 1.00 $ 418.6 M $ 263.5 M 419 M 0.00%
92 Venice Token $ 8.86 $ 406.5 M $ 15.1 M 79.6 M 6.64%
93 Stacks $ 0.22 $ 405.2 M $ 7.2 M 1.8 B 0.15%
94 RaveDAO $ 1.62 $ 403.1 M $ 624.2 M 1000 M 42.65%
95 Sei $ 0.06 $ 399.5 M $ 25.9 M 10 B 2.50%
96 Tezos $ 0.37 $ 395.6 M $ 11.1 M 1.1 B 0.30%
97 ether.fi $ 0.46 $ 385.7 M $ 26.5 M 1000 M 1.29%
98 Monad $ 0.03 $ 384.3 M $ 78.6 M 100.7 B 1.85%
99 Sun [New] $ 0.02 $ 359.5 M $ 74.7 M 19.9 B 2.71%
100 Aerodrome Finance $ 0.38 $ 349.4 M $ 13.8 M 1.9 B 1.23%
1
×
  • Cart

  • error: Content is protected !!