Rank Name Price Market cap Volume Supply 24h
1 Bitcoin $ 63,681.01 $ 1.3 T $ 36.5 B 20.1 M 1.69%
2 Ethereum $ 1,788.68 $ 215.9 B $ 16.4 B 120.7 M 0.55%
3 Tether USDt $ 1.00 $ 184.2 B $ 74.3 B 193.1 B 0.01%
4 BNB $ 583.27 $ 78.6 B $ 1.5 B 134.8 M 0.34%
5 USDC $ 1.00 $ 73 B $ 10.5 B 73 B 0.01%
6 XRP $ 1.15 $ 71.4 B $ 1.8 B 100 B 0.94%
7 Solana $ 81.64 $ 47.5 B $ 2.6 B 629.8 M 0.64%
8 TRON $ 0.33 $ 31.2 B $ 552.6 M 94.9 B 0.16%
9 Hyperliquid $ 71.22 $ 18 B $ 512.1 M 953.5 M 2.83%
10 Dogecoin $ 0.08 $ 13.1 B $ 776 M 170.7 B 0.80%
Rank Name Price Market cap Volume Supply 24h
11 UNUS SED LEO $ 9.39 $ 8.6 B $ 468,449 985.2 M 1.41%
12 Zcash $ 447.39 $ 7.5 B $ 420.1 M 16.8 M 3.10%
13 Stellar $ 0.20 $ 6.8 B $ 714.7 M 50 B 0.20%
14 Cardano $ 0.18 $ 6.7 B $ 517.5 M 45 B 3.54%
15 Monero $ 323.49 $ 6.1 B $ 97.4 M 18.8 M 1.99%
16 Chainlink $ 7.99 $ 5.8 B $ 242 M 1000 M 0.12%
17 Canton $ 0.14 $ 5.4 B $ 18.2 M 39 B 1.61%
18 Dai $ 1.00 $ 5.4 B $ 42.4 M 5.4 B 0.00%
19 Bitcoin Cash $ 244.08 $ 4.9 B $ 189.9 M 20.1 M 1.69%
20 Gram (prev. Toncoin) $ 1.79 $ 4.9 B $ 119.6 M 5.2 B 1.37%
Rank Name Price Market cap Volume Supply 24h
21 World Liberty Financial USD $ 1.00 $ 4.5 B $ 996.2 M 4.5 B 0.02%
22 Ethena USDe $ 1.00 $ 4.4 B $ 46.8 M 4.4 B 0.01%
23 Litecoin $ 45.13 $ 3.5 B $ 282.7 M 84 M 0.78%
24 Hedera $ 0.07 $ 3.3 B $ 50.3 M 50 B 1.06%
25 Global Dollar $ 1.00 $ 3.1 B $ 61.7 M 3.1 B 0.02%
26 Sui $ 0.74 $ 3 B $ 286.4 M 10 B 1.58%
27 Avalanche $ 6.91 $ 3 B $ 227.6 M 463.4 M 0.12%
28 PayPal USD $ 1.00 $ 2.8 B $ 103.8 M 2.8 B 0.00%
29 Cronos $ 0.06 $ 2.7 B $ 7.2 M 98.8 B 1.11%
30 NEAR Protocol $ 2.07 $ 2.7 B $ 295 M 1.3 B 4.73%
Rank Name Price Market cap Volume Supply 24h
31 Shiba Inu $ 0.00 $ 2.6 B $ 70.6 M 589.5 T 1.00%
32 Tether Gold $ 4,147.26 $ 2.5 B $ 158.7 M 707,747 0.37%
33 Bittensor $ 213.85 $ 2.4 B $ 115.7 M 21 M 0.80%
34 DeXe $ 27.72 $ 2.3 B $ 62.6 M 96.5 M 14.19%
35 Uniswap $ 3.20 $ 2 B $ 131.4 M 893.2 M 1.37%
36 PAX Gold $ 4,151.48 $ 1.9 B $ 124.7 M 452,150 0.34%
37 World Liberty Financial $ 0.06 $ 1.8 B $ 32.8 M 100 B 2.75%
38 Aster $ 0.64 $ 1.7 B $ 47.9 M 7.8 B 1.15%
39 OKB $ 79.72 $ 1.7 B $ 25.7 M 21 M 0.31%
40 Ondo $ 0.33 $ 1.6 B $ 89.4 M 10 B 2.28%
Rank Name Price Market cap Volume Supply 24h
41 Ripple USD $ 1.00 $ 1.6 B $ 229.2 M 1.6 B 0.01%
42 Polkadot $ 0.89 $ 1.5 B $ 82.2 M 1.7 B 0.84%
43 Aave $ 95.68 $ 1.5 B $ 268.7 M 16 M 8.01%
44 MemeCore $ 1.11 $ 1.5 B $ 23.9 M 5.4 B 20.68%
45 USDD $ 1.00 $ 1.5 B $ 4 M 1.5 B 0.07%
46 Mantle $ 0.44 $ 1.4 B $ 35.6 M 6.2 B 0.21%
47 Worldcoin $ 0.41 $ 1.4 B $ 245 M 10 B 2.04%
48 Sky $ 0.06 $ 1.3 B $ 20.5 M 23.5 B 0.44%
49 Pi $ 0.11 $ 1.2 B $ 8.9 M 100 B 0.65%
50 Internet Computer $ 2.21 $ 1.2 B $ 45.1 M 554.3 M 0.63%
Rank Name Price Market cap Volume Supply 24h
51 Bitget Token $ 1.70 $ 1.2 B $ 11 M 913.9 M 0.29%
52 Pepe $ 0.00 $ 1.1 B $ 233.4 M 413.8 T 1.01%
53 Ethereum Classic $ 7.12 $ 1.1 B $ 40.2 M 210.7 M 0.08%
54 United Stables $ 1.00 $ 1 B $ 140.7 M 1 B 0.05%
55 Morpho $ 1.98 $ 1 B $ 17.9 M 1000 M 3.88%
56 KuCoin Token $ 7.10 $ 974.1 M $ 2.7 M 142.2 M 1.27%
57 Kaspa $ 0.03 $ 833.6 M $ 12.5 M 27.6 B 2.21%
58 Render $ 1.60 $ 830.5 M $ 26 M 533.5 M 0.24%
59 Stable $ 0.03 $ 828.1 M $ 104.9 M 100 B 2.24%
60 Cosmos $ 1.59 $ 825 M $ 28.4 M 517.8 M 2.18%
Rank Name Price Market cap Volume Supply 24h
61 Quant $ 66.72 $ 805.5 M $ 5.3 M 14.9 M 0.20%
62 Polygon (prev. MATIC) $ 0.08 $ 802 M $ 46.6 M 10.7 B 2.35%
63 Algorand $ 0.09 $ 796 M $ 23.4 M 10 B 2.59%
64 JUST $ 0.09 $ 793.5 M $ 23.5 M 8.5 B 0.63%
65 Jupiter $ 0.24 $ 791.8 M $ 30 M 6.9 B 2.52%
66 Audiera $ 2.50 $ 771.7 M $ 24 M 1000 M 8.20%
67 Ethena $ 0.08 $ 745.7 M $ 124.3 M 15 B 0.77%
68 GateToken $ 6.76 $ 720 M $ 3.8 M 140.1 M 0.49%
69 币安人生 $ 0.71 $ 711.6 M $ 14.7 M 1000 M 2.04%
70 Lighter $ 2.69 $ 672.4 M $ 184.1 M 1000 M 11.59%
Rank Name Price Market cap Volume Supply 24h
71 Pump.fun $ 0.00 $ 663.2 M $ 90.5 M 851.8 B 1.42%
72 Filecoin $ 0.79 $ 629.8 M $ 67.6 M 2 B 0.26%
73 Flare $ 0.01 $ 594.3 M $ 4.4 M 106.1 B 2.47%
74 XDC Network $ 0.03 $ 591.1 M $ 11.3 M 38.1 B 0.31%
75 Venice Token $ 11.96 $ 564.6 M $ 35.7 M 80.5 M 1.51%
76 Midnight $ 0.03 $ 562.7 M $ 17.3 M 24 B 1.04%
77 Aerodrome Finance $ 0.57 $ 554.1 M $ 33.2 M 1.9 B 2.09%
78 Aptos $ 0.63 $ 524 M $ 49.1 M 1.2 B 0.30%
79 Arbitrum $ 0.08 $ 507.4 M $ 50.9 M 10 B 0.97%
80 TrueUSD $ 1.00 $ 493.7 M $ 34.8 M 494.5 M 0.02%
Rank Name Price Market cap Volume Supply 24h
81 Injective $ 4.92 $ 492 M $ 85.7 M 100 M 5.77%
82 Nexo $ 0.75 $ 486.3 M $ 6.7 M 1000 M 1.19%
83 PancakeSwap $ 1.44 $ 464.6 M $ 53.7 M 335.5 M 1.77%
84 Dash $ 34.96 $ 446 M $ 50.4 M 12.8 M 0.69%
85 EURC $ 1.14 $ 435.6 M $ 46.8 M 381 M 0.03%
86 Pudgy Penguins $ 0.01 $ 423.4 M $ 60.9 M 76.7 B 0.82%
87 VeChain $ 0.00 $ 417.8 M $ 13 M 86 B 2.33%
88 ether.fi $ 0.44 $ 409.4 M $ 60 M 1000 M 6.25%
89 OFFICIAL TRUMP $ 1.67 $ 397.3 M $ 288.5 M 1000 M 1.07%
90 Artificial Superintelligence Alliance $ 0.17 $ 388 M $ 161.2 M 2.7 B 1.62%
Rank Name Price Market cap Volume Supply 24h
91 Bonk $ 0.00 $ 369.4 M $ 77.9 M 88 T 11.94%
92 Pyth Network $ 0.05 $ 364.6 M $ 69.8 M 10 B 17.35%
93 LayerZero $ 1.03 $ 363.8 M $ 42.2 M 1000 M 12.64%
94 Jito $ 0.74 $ 363.2 M $ 35.8 M 986.5 M 3.49%
95 Virtuals Protocol $ 0.55 $ 362.4 M $ 41.5 M 1000 M 2.84%
96 Sei $ 0.05 $ 359.8 M $ 30.1 M 10 B 1.34%
97 SPX6900 $ 0.39 $ 359.2 M $ 9.5 M 931 M 3.92%
98 Celestia $ 0.38 $ 351.8 M $ 36.4 M 1.2 B 2.64%
99 First Digital USD $ 1.00 $ 347.3 M $ 224.5 M 348.1 M 0.02%
100 Sun [New] $ 0.02 $ 342 M $ 50.8 M 19.2 B 0.81%
1
×
  • Cart

  • error: Content is protected !!