Rank Name Price Market cap Volume Supply 24h
1 Bitcoin $ 87,036.61 $ 1.7 T $ 37.1 B 20 M 0.10%
2 Ethereum $ 2,928.75 $ 353.5 B $ 18.8 B 120.7 M 0.77%
3 Tether USDt $ 1.00 $ 186.3 B $ 76.1 B 188.9 B 0.02%
4 BNB $ 858.63 $ 118.3 B $ 2.6 B 137.7 M 0.92%
5 XRP $ 1.91 $ 115.7 B $ 2.5 B 100 B 1.05%
6 USDC $ 1.00 $ 78.2 B $ 10.2 B 78.2 B 0.02%
7 Solana $ 128.10 $ 72 B $ 3.6 B 616.3 M 0.31%
8 TRON $ 0.28 $ 26.5 B $ 503.3 M 94.7 B 0.17%
9 Dogecoin $ 0.13 $ 19.8 B $ 855.5 M 152.2 B 0.83%
10 Cardano $ 0.38 $ 13.7 B $ 473.7 M 45 B 1.71%
Rank Name Price Market cap Volume Supply 24h
11 Bitcoin Cash $ 551.71 $ 11 B $ 306.5 M 20 M 1.20%
12 Hyperliquid $ 27.43 $ 9.2 B $ 372.2 M 999.5 M 0.85%
13 Chainlink $ 12.70 $ 8.9 B $ 451.1 M 1000 M 1.65%
14 UNUS SED LEO $ 9.02 $ 8.3 B $ 1.2 M 985.2 M 2.41%
15 Monero $ 433.28 $ 8 B $ 167.5 M 18.4 M 4.30%
16 Stellar $ 0.22 $ 7 B $ 110.4 M 50 B 2.63%
17 Zcash $ 393.71 $ 6.5 B $ 603 M 16.4 M 0.17%
18 Ethena USDe $ 1.00 $ 6.4 B $ 80.5 M 6.5 B 0.02%
19 Litecoin $ 78.46 $ 6 B $ 378.8 M 84 M 0.10%
20 Sui $ 1.48 $ 5.5 B $ 675.4 M 10 B 1.81%
Rank Name Price Market cap Volume Supply 24h
21 Dai $ 1.00 $ 5.4 B $ 110.5 M 5.4 B 0.00%
22 Avalanche $ 12.17 $ 5.2 B $ 331.9 M 461.1 M 0.86%
23 Hedera $ 0.11 $ 4.8 B $ 86.5 M 50 B 2.53%
24 Shiba Inu $ 0.00 $ 4.6 B $ 96.8 M 589.5 T 2.31%
25 Mantle $ 1.27 $ 4.1 B $ 193.8 M 6.2 B 2.41%
26 PayPal USD $ 1.00 $ 3.9 B $ 80.9 M 3.9 B 0.01%
27 Toncoin $ 1.52 $ 3.7 B $ 108.4 M 5.1 B 0.61%
28 Cronos $ 0.09 $ 3.6 B $ 17.3 M 98.2 B 0.92%
29 World Liberty Financial $ 0.13 $ 3.6 B $ 87.1 M 100 B 1.15%
30 Uniswap $ 5.09 $ 3.2 B $ 193.4 M 1000 M 1.06%
Rank Name Price Market cap Volume Supply 24h
31 Polkadot $ 1.87 $ 3.1 B $ 143.6 M 1.6 B 2.05%
32 Aave $ 184.38 $ 2.8 B $ 295.9 M 16 M 1.85%
33 World Liberty Financial USD $ 1.00 $ 2.7 B $ 398.9 M 2.7 B 0.02%
34 Canton $ 0.07 $ 2.7 B $ 15.4 M 36.2 B 2.51%
35 Bittensor $ 248.17 $ 2.6 B $ 118.8 M 21 M 4.71%
36 Bitget Token $ 3.50 $ 2.4 B $ 88.6 M 920 M 1.08%
37 OKB $ 107.89 $ 2.3 B $ 24.3 M 21 M 0.47%
38 MemeCore $ 1.67 $ 2.1 B $ 13.2 M 5.3 B 0.56%
39 NEAR Protocol $ 1.53 $ 2 B $ 170.9 M 1.3 B 0.32%
40 Ethereum Classic $ 12.38 $ 1.9 B $ 85.6 M 210.7 M 0.50%
Rank Name Price Market cap Volume Supply 24h
41 Aster $ 0.76 $ 1.9 B $ 378.3 M 7.9 B 6.01%
42 Pepe $ 0.00 $ 1.7 B $ 280.4 M 420.7 T 0.77%
43 Pi $ 0.20 $ 1.7 B $ 20.6 M 100 B 2.91%
44 Internet Computer $ 3.02 $ 1.6 B $ 63.9 M 543.7 M 1.22%
45 Tether Gold $ 4,319.99 $ 1.6 B $ 163.9 M 520,089 0.59%
46 Ethena $ 0.21 $ 1.6 B $ 146.1 M 15 B 4.81%
47 PAX Gold $ 4,334.17 $ 1.5 B $ 153 M 346,128 0.64%
48 Global Dollar $ 1.00 $ 1.4 B $ 33.1 M 1.4 B 0.00%
49 Sky $ 0.06 $ 1.4 B $ 18.9 M 23.5 B 2.08%
50 KuCoin Token $ 10.51 $ 1.4 B $ 5.9 M 142.2 M 1.53%
Rank Name Price Market cap Volume Supply 24h
51 Ondo $ 0.41 $ 1.3 B $ 55.8 M 10 B 1.12%
52 Worldcoin $ 0.52 $ 1.3 B $ 88.7 M 10 B 2.64%
53 Kaspa $ 0.04 $ 1.2 B $ 30.5 M 27 B 0.53%
54 Aptos $ 1.57 $ 1.2 B $ 81.8 M 1.2 B 0.59%
55 Polygon (prev. MATIC) $ 0.11 $ 1.2 B $ 71.8 M 10.6 B 2.30%
56 Arbitrum $ 0.20 $ 1.1 B $ 105.6 M 10 B 0.88%
57 OFFICIAL TRUMP $ 5.23 $ 1 B $ 156.7 M 1000 M 0.03%
58 Midnight $ 0.06 $ 1 B $ 1.6 B 24 B 10.38%
59 Ripple USD $ 1.00 $ 1 B $ 44.2 M 1 B 0.01%
60 Algorand $ 0.11 $ 1 B $ 35.4 M 10 B 1.80%
Rank Name Price Market cap Volume Supply 24h
61 Cosmos $ 2.01 $ 970.6 M $ 66.3 M 483.1 M 2.03%
62 Quant $ 78.01 $ 941.8 M $ 14.9 M 14.9 M 3.27%
63 Filecoin $ 1.28 $ 930.4 M $ 120.4 M 2 B 0.86%
64 Flare $ 0.01 $ 929.3 M $ 6.5 M 104.5 B 0.07%
65 VeChain $ 0.01 $ 917.5 M $ 24.1 M 86 B 0.07%
66 MYX Finance $ 3.56 $ 895.3 M $ 39.6 M 1000 M 4.08%
67 XDC Network $ 0.05 $ 871.4 M $ 24.8 M 38 B 4.06%
68 GateToken $ 10.27 $ 824.6 M $ 3.2 M 117.3 M 0.24%
69 Pump.fun $ 0.00 $ 817.6 M $ 125 M 1000 B 5.71%
70 USDD $ 1.00 $ 816.7 M $ 7.6 M 817 M 0.02%
Rank Name Price Market cap Volume Supply 24h
71 Sei $ 0.12 $ 755.4 M $ 72.7 M 10 B 2.21%
72 Render $ 1.37 $ 709.4 M $ 27.4 M 533.3 M 2.78%
73 Bonk $ 0.00 $ 703.9 M $ 73.1 M 88 T 1.71%
74 PancakeSwap $ 1.91 $ 642.8 M $ 77.6 M 350 M 6.04%
75 Pudgy Penguins $ 0.01 $ 620.7 M $ 117 M 88.9 B 2.46%
76 Jupiter $ 0.19 $ 597.4 M $ 28.4 M 6.9 B 1.45%
77 Nexo $ 0.92 $ 592.7 M $ 7.6 M 1000 M 0.58%
78 Story $ 1.71 $ 579.9 M $ 23.6 M 1 B 0.10%
79 Optimism $ 0.29 $ 562.4 M $ 64.4 M 4.3 B 1.40%
80 First Digital USD $ 1.00 $ 518.1 M $ 3.9 B 518.8 M 0.03%
Rank Name Price Market cap Volume Supply 24h
81 Curve DAO Token $ 0.36 $ 511.2 M $ 65.3 M 2.3 B 2.10%
82 ether.fi $ 0.77 $ 503.7 M $ 30.3 M 1000 M 1.62%
83 Dash $ 40.17 $ 502.9 M $ 84.9 M 12.5 M 3.89%
84 TrueUSD $ 1.00 $ 492.7 M $ 17.4 M 494.5 M 0.04%
85 Artificial Superintelligence Alliance $ 0.21 $ 491.8 M $ 54.3 M 2.7 B 4.46%
86 Immutable $ 0.25 $ 490.4 M $ 18.1 M 2 B 1.96%
87 Lido DAO $ 0.55 $ 487.8 M $ 66.7 M 1000 M 1.11%
89 Tezos $ 0.45 $ 484.4 M $ 17.8 M 1.1 B 1.87%
88 Injective $ 4.85 $ 484.9 M $ 54 M 100 M 2.14%
90 SPX6900 $ 0.52 $ 482.2 M $ 18 M 931 M 0.74%
1

CVHODL ©2025. All Rights Reserved.

×
  • Cart

  • error: Content is protected !!
    Rank Name Price Market cap Volume Supply 24h
    91 Aerodrome Finance $ 0.53 $ 475.4 M $ 19 M 1.8 B 2.60%
    92 Virtuals Protocol $ 0.72 $ 474.3 M $ 72.7 M 1000 M 0.52%
    93 Stacks $ 0.26 $ 470.9 M $ 7 M 1.8 B 1.18%
    94 Starknet $ 0.09 $ 462.6 M $ 41.3 M 10 B 1.69%
    95 AB $ 0.01 $ 459.9 M $ 17.2 M 98.8 B 0.18%
    96 Morpho $ 1.20 $ 448.4 M $ 33.3 M 1000 M 9.21%
    97 Celestia $ 0.51 $ 435.3 M $ 40.6 M 1.2 B 0.06%
    98 Kaia $ 0.07 $ 431.8 M $ 13.5 M 6.2 B 0.39%
    100 The Graph $ 0.04 $ 409.2 M $ 18.1 M 11.4 B 0.39%