Rank Name Price Market cap Volume Supply 24h
1 Bitcoin $ 97,693.01 $ 1.9 T $ 49.3 B 19.8 M 1.90%
2 Ethereum $ 2,725.45 $ 328.5 B $ 26.8 B 120.5 M 4.82%
3 XRP $ 2.46 $ 142.3 B $ 5.4 B 100 B 2.21%
4 Tether USDt $ 1.00 $ 141.9 B $ 102.7 B 143.6 B 0.03%
5 BNB $ 696.05 $ 99.2 B $ 3 B 142.5 M 8.47%
6 Solana $ 195.55 $ 95.5 B $ 4.3 B 593.9 M 0.85%
7 USDC $ 1.00 $ 56.1 B $ 9 B 56.1 B 0.00%
8 Dogecoin $ 0.26 $ 39 B $ 1.9 B 148 B 4.40%
9 Cardano $ 0.79 $ 27.9 B $ 1.2 B 45 B 1.86%
10 TRON $ 0.24 $ 20.9 B $ 674.2 M 86.1 B 0.83%
Rank Name Price Market cap Volume Supply 24h
11 Chainlink $ 19.07 $ 12.2 B $ 607.8 M 1000 M 1.80%
12 Sui $ 3.58 $ 11.1 B $ 1.7 B 10 B 8.45%
13 Avalanche $ 26.42 $ 10.9 B $ 457 M 450.3 M 4.22%
14 Stellar $ 0.33 $ 10.2 B $ 340 M 50 B 4.68%
15 Shiba Inu $ 0.00 $ 9.9 B $ 453.8 M 589.5 T 7.57%
16 Toncoin $ 3.85 $ 9.6 B $ 153.6 M 5.1 B 3.48%
17 Litecoin $ 123.22 $ 9.3 B $ 1.4 B 84 M 4.19%
18 UNUS SED LEO $ 9.83 $ 9.1 B $ 965,391 985.2 M 0.29%
19 Hedera $ 0.23 $ 8.9 B $ 372.6 M 50 B 2.24%
20 Hyperliquid $ 25.69 $ 8.6 B $ 170.3 M 1000 M 10.01%
Rank Name Price Market cap Volume Supply 24h
21 Polkadot $ 5.25 $ 8.1 B $ 410.6 M 1.5 B 9.13%
22 Bitget Token $ 6.02 $ 7.2 B $ 396.9 M 1.2 B 4.96%
23 Bitcoin Cash $ 341.93 $ 6.8 B $ 280.7 M 19.8 M 3.35%
24 Ethena USDe $ 1.00 $ 6 B $ 86.4 M 6 B 0.07%
25 Uniswap $ 9.92 $ 6 B $ 245.9 M 1000 M 5.99%
26 MANTRA $ 5.76 $ 5.6 B $ 284.5 M 1.8 B 0.23%
27 Dai $ 1.00 $ 5.4 B $ 253.1 M 5.4 B 0.02%
28 Ondo $ 1.38 $ 4.4 B $ 350 M 10 B 3.22%
29 Pepe $ 0.00 $ 4.2 B $ 1 B 420.7 T 5.80%
30 Monero $ 226.93 $ 4.2 B $ 60.2 M 18.4 M 1.90%
Rank Name Price Market cap Volume Supply 24h
31 NEAR Protocol $ 3.41 $ 4 B $ 272.3 M 1.2 B 6.17%
32 Aave $ 251.90 $ 3.8 B $ 325 M 16 M 3.54%
33 Aptos $ 6.15 $ 3.6 B $ 256.4 M 1.1 B 4.57%
34 Internet Computer $ 7.37 $ 3.5 B $ 118.4 M 530 M 3.58%
35 Mantle $ 1.05 $ 3.5 B $ 165.5 M 6.2 B 3.40%
36 Bittensor $ 407.25 $ 3.3 B $ 231.4 M 8.2 M 0.68%
37 Ethereum Classic $ 21.35 $ 3.2 B $ 176.2 M 210.7 M 5.54%
38 OKB $ 51.95 $ 3.1 B $ 6 M 300 M 2.27%
39 OFFICIAL TRUMP $ 15.36 $ 3.1 B $ 865.7 M 1000 M 0.18%
40 VeChain $ 0.04 $ 2.9 B $ 65.7 M 86 B 6.90%
Rank Name Price Market cap Volume Supply 24h
41 POL (prev. MATIC) $ 0.33 $ 2.8 B $ 130.7 M 10.4 B 6.86%
42 Algorand $ 0.30 $ 2.5 B $ 183.1 M 10 B 4.91%
43 Cronos $ 0.09 $ 2.5 B $ 35.1 M 30 B 3.40%
44 Kaspa $ 0.10 $ 2.5 B $ 98.5 M 25.7 B 1.64%
45 Render $ 4.65 $ 2.4 B $ 96.9 M 532.5 M 4.91%
46 Jupiter $ 0.85 $ 2.3 B $ 161.1 M 7 B 4.00%
47 Filecoin $ 3.47 $ 2.2 B $ 205.9 M 2 B 4.18%
48 Arbitrum $ 0.49 $ 2.1 B $ 276.3 M 10 B 6.79%
49 First Digital USD $ 1.00 $ 2 B $ 6.9 B 2 B 0.02%
50 Cosmos $ 5.10 $ 2 B $ 174.4 M 390.9 M 8.65%
Rank Name Price Market cap Volume Supply 24h
51 GateToken $ 22.34 $ 2 B $ 23.4 M 300 M 1.16%
52 Artificial Superintelligence Alliance $ 0.83 $ 2 B $ 185.5 M 2.7 B 9.39%
53 Celestia $ 3.21 $ 1.7 B $ 115 M 1.1 B 0.33%
54 Sonic (prev. FTM) $ 0.55 $ 1.6 B $ 227.2 M 3.2 B 22.19%
55 Lido DAO $ 1.73 $ 1.6 B $ 259.8 M 1000 M 9.83%
56 DeXe $ 18.43 $ 1.5 B $ 14.1 M 96.5 M 2.78%
57 Raydium $ 5.24 $ 1.5 B $ 148.9 M 555 M 1.48%
58 Optimism $ 1.12 $ 1.5 B $ 199.3 M 4.3 B 4.42%
59 KuCoin Token $ 12.31 $ 1.5 B $ 2 M 142.6 M 1.16%
60 Stacks $ 0.99 $ 1.5 B $ 52.2 M 1.5 B 6.43%
Rank Name Price Market cap Volume Supply 24h
61 Injective $ 15.02 $ 1.5 B $ 131.1 M 100 M 5.62%
62 Immutable $ 0.84 $ 1.5 B $ 50.5 M 2 B 8.10%
63 Theta Network $ 1.43 $ 1.4 B $ 32 M 1000 M 5.23%
64 Ethena $ 0.45 $ 1.4 B $ 301.3 M 15 B 2.40%
65 Bonk $ 0.00 $ 1.4 B $ 154.5 M 88.9 T 2.97%
66 The Graph $ 0.15 $ 1.4 B $ 66.1 M 10.8 B 5.72%
67 XDC Network $ 0.09 $ 1.4 B $ 40.7 M 38 B 1.55%
68 Movement $ 0.57 $ 1.4 B $ 128.5 M 10 B 5.87%
69 Worldcoin $ 1.28 $ 1.3 B $ 225.3 M 10 B 3.38%
70 Flare $ 0.02 $ 1.2 B $ 10.1 M 103 B 2.99%
Rank Name Price Market cap Volume Supply 24h
71 JasmyCoin $ 0.02 $ 1.1 B $ 79.6 M 50 B 5.14%
72 Quant $ 93.83 $ 1.1 B $ 38 M 14.9 M 6.37%
73 Sei $ 0.24 $ 1.1 B $ 98.4 M 10 B 6.38%
74 EOS $ 0.66 $ 1 B $ 143.6 M 2.1 B 6.23%
75 The Sandbox $ 0.40 $ 982.9 M $ 131.2 M 3 B 3.52%
76 Ethereum Name Service $ 27.66 $ 983.1 M $ 138.8 M 100 M 9.75%
77 FLOKI $ 0.00 $ 977.3 M $ 199 M 9.7 T 11.00%
78 Tezos $ 0.92 $ 945 M $ 34.7 M 1.1 B 6.50%
79 Gala $ 0.02 $ 895.2 M $ 139.9 M 39 B 6.66%
80 IOTA $ 0.25 $ 890.1 M $ 55.2 M 3.6 B 5.07%
Rank Name Price Market cap Volume Supply 24h
81 Virtuals Protocol $ 1.36 $ 880.1 M $ 236 M 1000 M 2.96%
82 BitTorrent [New] $ 0.00 $ 876.9 M $ 21.6 M 990 T 2.01%
83 Nexo $ 1.36 $ 875.6 M $ 10.1 M 1000 M 3.53%
84 Jito $ 2.97 $ 871.9 M $ 68.1 M 1000 M 13.27%
85 Maker $ 1,011.69 $ 845.5 M $ 103.4 M 862,685 6.10%
86 Flow $ 0.53 $ 833.9 M $ 42.7 M 1.6 B 5.09%
87 Neo $ 11.63 $ 820.4 M $ 46.1 M 100 M 8.00%
89 Bitcoin SV $ 40.68 $ 806.4 M $ 55.1 M 19.8 M 3.53%
88 Onyxcoin $ 0.02 $ 810.4 M $ 278.8 M 48.4 B 30.43%
90 Kaia $ 0.13 $ 799.9 M $ 25.9 M 5.9 B 2.81%
Rank Name Price Market cap Volume Supply 24h
91 PancakeSwap $ 2.65 $ 773.5 M $ 739.1 M 379.2 M 36.22%
92 Ronin $ 1.25 $ 771.9 M $ 27.5 M 1000 M 8.29%
93 Pyth Network $ 0.21 $ 764.2 M $ 39.8 M 10 B 5.07%
94 Tether Gold $ 2,903.09 $ 715.7 M $ 4.8 M 246,524 0.27%
95 Curve DAO Token $ 0.55 $ 709.9 M $ 181.5 M 2.2 B 3.79%
96 Axie Infinity $ 4.45 $ 705.2 M $ 45.1 M 270 M 4.38%
97 SPX6900 $ 0.76 $ 704.4 M $ 46.9 M 931 M 6.28%
98 Official Melania Meme $ 1.43 $ 689.5 M $ 54.1 M 1000 M 1.82%
99 Helium $ 3.81 $ 675.2 M $ 8.4 M 177.4 M 0.40%
100 FTX Token $ 2.05 $ 674.5 M $ 31.7 M 328.9 M 3.64%
1
×
  • Cart

  • error: Content is protected !!